Provinces: Difference between revisions

From The Tower of Babel
Deleted two cities to keep the list at 44
No edit summary
Line 1: Line 1:
As a result of extreme weather events and sea level rise, life along seacoasts became impossible. Increasingly around the globe, people began moving inland. With the dominance of megacorporations over traditional governments and with advancements in large-scale 3D printing, the most highly populated cities expanded rapidly into megacities. By the early 22nd century, most of the world population had relocated itself to the 44 megacities.  
As a result of extreme weather events and sea level rise, life along lowland seacoasts became impossible. Increasingly around the globe, people began moving inland and gathering in established areas. With the dominance of megacorporations over traditional governments and with advancements in large-scale 3D printing, the most highly populated cities expanded rapidly into megacities. By the early 22nd century, most of the world population had relocated itself to 66 megacities, known as Provinces.  


{| class="wikitable sortable"
{| class="wikitable sortable"
|+ The 44 megacities
|+ The 66 Provinces
|-
|-
! City !! Country !! River(s) !! Distance from Ocean (mi) !! Elevation Region/Notes !! Continent
! City !! Continent !! Latitude, Longitude !! Elevation (meters) !! Population (2150) !! Details
|-
|-
| Denver || USA || South Platte || 1000 || High Plains || North America
| Addis Ababa || Africa || 9.03, 38.7 || 2355 || 26200000 || Located on plateau with rivers
|-
|-
| Kansas City || USA || Missouri || 1000 || Rolling Plains || North America
| Almaty || Asia || 43.26, 76.95 || 689 || 28400000 || Located near rivers and lakes, mountainous region
|-
|-
| Minneapolis-St. Paul || USA || Mississippi || 1000 || Upper Midwest Plains || North America
| Amsterdam || Europe || 52.37, 4.9 || 14 || 19500000 || Complex canal system
|-
|-
| Calgary || Canada || Bow || 400 || Prairie Plateau || North America
| Ankara || Asia || 39.93, 32.86 || 871 || 27200000 || Located on central Anatolian plateau with water sources
|-
|-
| Edmonton || Canada || North Saskatchewan || 500 || Prairie Plateau || North America
| Atlanta || North America || 33.75, -84.39 || 229 || 13000000 || Located on Chattahoochee River
|-
|-
| Winnipeg || Canada || Red || 500 || Canadian Prairies || North America
| Bamako || Africa || 12.65, -8 || 340 || 25700000 || Located on Niger River
|-
|-
| Mexico City || Mexico || Lerma (nearby) || 200 || Valley of Mexico || North America
| Bangui || Africa || 4.39, 18.56 || 365 || 13800000 || Located on northern bank of Ubangi River
|-
|-
| Brasília || Brazil || Lake Paranoá (reservoir) || 600 || Brazilian Plateau || South America
| Beijing || Asia || 39.9, 116.4 || 51 || 35000000 || Located near rivers and reservoirs, roughly 100 miles from ocean
|-
|-
| Santa Cruz de la Sierra || Bolivia || Piraí || 300 || Eastern Lowlands || South America
| Bogotá || South America || 4.71, -74.07 || 2640 || 27700000 || Located on Bogotá River and surrounded by multiple rivers flowing from Eastern Cordillera
|-
|-
| Asunción || Paraguay || Paraguay || 200 || Paraná Basin || South America
| Boston || North America || 42.36, -71.06 || 6 || 12300000 || Located on Boston Harbor with multiple rivers
|-
|-
| Prague || Czech Republic || Vltava || 200 || Bohemian Basin || Europe
| Brasília || South America || -15.78, -47.93 || 1060 || 26300000 || Located on central plateau with river systems
|-
|-
| Vienna || Austria || Danube || 350 || Vienna Basin || Europe
| Bratsk || Europe || 56.17, 101.6 || 416 || 19400000 || Located on Angara River near vast Bratsk Reservoir
|-
|-
| Budapest || Hungary || Danube || 350 || Great Hungarian Plain || Europe
| Budapest || Europe || 47.5, 19.04 || 110 || 28900000 || Located on Danube River
|-
|-
| Belgrade || Serbia || Danube/Sava || 400 || Pannonian Basin || Europe
| Buenos Aires || South America || -34.61, -58.38 || 25 || 36700000 || Located on Rio de la Plata
|-
|-
| Warsaw || Poland || Vistula || 150 || Masovian Lowland || Europe
| Cairo || Africa || 30.04, 31.24 || 23 || 34300000 || Located on Nile River
|-
|-
| Kyiv || Ukraine || Dnieper || 300 || Dnieper Lowland || Europe
| Chengdu || Asia || 30.67, 104.07 || 499 || 35300000 || Located on Chengdu Plain with river systems
|-
|-
| Moscow || Russia || Moskva || 400 || East European Plain || Europe
| Chennai || Asia || 13.08, 80.27 || 11 || 32800000 || Located on Bay of Bengal coast
|-
|-
| Delhi || India || Yamuna || 900 || Indo-Gangetic Plain || Asia
| Chicago || North America || 41.85, -87.65 || 181 || 26300000 || Located on Lake Michigan (Great Lakes system)
|-
|-
| Islamabad || Pakistan || Indus (nearby) || 600 || Pothohar Plateau || Asia
| Columbus || North America || 39.96, -82.99 || 232 || 19000000 || Located on Scioto and Olentangy Rivers
|-
|-
| Chengdu || China || Min || 1000 || Sichuan Basin || Asia
| Copenhagen || Europe || 55.68, 12.57 || 13 || 12000000 || Located on coastal waterways
|-
|-
| Chongqing || China || Yangtze || 1000 || Sichuan Basin || Asia
| Delhi || Asia || 28.61, 77.23 || 280 || 35400000 || Located on Yamuna River (Ganges tributary)
|-
|-
| Tashkent || Uzbekistan || Chirchiq || 1200 || Tashkent Basin || Europe
| Detroit || North America || 42.33, -83.05 || 175 || 12900000 || Located on Detroit River connecting Lakes Huron and Erie
|-
|-
| Ulaanbaatar || Mongolia || Tuul || 700 || Mongolian Plateau || Asia
| Fez || Africa || 34.02, -5 || 300 || 21700000 || Located on Fez River, a tributary of Sebou River, biggest river system in Morocco
|-
|-
| Novosibirsk || Russia || Ob || 1700 || West Siberian Plain || Europe
| Hamburg || Europe || 53.55, 10 || 8 || 27800000 || Located on Elbe River
|-
|-
| Khartoum || Sudan || Nile || 400 || Nile Valley || Africa
| Harare || Africa || -17.83, 31.05 || 1483 || 29200000 || Located on plateau with rivers
|-
|-
| Addis Ababa || Ethiopia || Akaki || 500 || Ethiopian Highlands || Africa
| Helsinki || Europe || 60.17, 24.95 || 13 || 18600000 || Located on Baltic Sea with lakes
|-
|-
| Kampala || Uganda || Nile (Victoria Nile) || 600 || Lake Victoria Basin || Africa
| Johannesburg || Africa || -26.2, 28.05 || 1753 || 24500000 || Located on Witwatersrand (though limited freshwater)
|-
|-
| Baghdad || Iraq || Tigris || 300 || Mesopotamian Plain || Africa
| Kampala || Africa || 0.35, 32.58 || 1189 || 23200000 || Located near Lake Victoria with rivers
|-
|-
| Tehran || Iran || Karaj (nearby) || 700 || Iranian Plateau || Africa
| Khartoum || Africa || 15.5, 32.53 || 390 || 26400000 || Located at confluence of Blue and White Nile Rivers
|-
|-
| Canberra || Australia || Molonglo || 100 || Southern Tablelands || Australia
| Kiev || Europe || 50.45, 30.52 || 178 || 29700000 || Located on Dnieper River
|-
|-
| Albury-Wodonga || Australia || Murray || 150 || Riverina Plain || Australia
| Kinshasa || Africa || -4.44, 15.27 || 300 || 36800000 || Located on Congo River (one of world's largest rivers)
|-
|-
| Astana (Nur-Sultan) || Kazakhstan || Ishim || 1000 || Kazakh Steppe || Europe
| Kolkata || Asia || 22.57, 88.36 || 15 || 31000000 || Located on Ganges Delta
|-
|-
| La Paz || Bolivia || Choqueyapu || 200 || Andean Plateau || South America
| London || Europe || 51.51, -0.13 || 11 || 22100000 || Located on Thames River
|-
|-
| Asheville || USA || French Broad || 250 || Appalachian Plateau || North America
| Louisville || North America || 38.25, -85.76 || 142 || 15000000 || Located on Ohio River
|-
|-
| Ottawa || Canada || Ottawa || 200 || Ottawa Valley || North America
| Lusaka || Africa || -15.42, 28.47 || 1280 || 24900000 || Located on plateau with rivers
|-
|-
| Iquitos || Peru || Amazon || 1500 || Amazon Basin || South America
| Melbourne || Australia || -37.81, 144.96 || 30 || 22000000 || Located on Port Phillip Bay and Yarra River
|-
|-
| Manaus || Brazil || Amazon || 900 || Amazon Basin || South America
| Memphis || North America || 35.15, -90.05 || 103 || 14100000 || Located on Mississippi River
|-
|-
| Madrid || Spain || Manzanares || 200 || Central Plateau || Europe
| Mexico City || North America || 19.43, -99.13 || 2250 || 24400000 || Located in Valley of Mexico with Lerma River system nearby
|-
|-
| Minsk || Belarus || Svislach || 300 || East European Plain || Europe
| Minneapolis || North America || 44.98, -93.27 || 253 || 16600000 || Located on Mississippi River and Chain of Lakes
|-
|-
| Lhasa || China || Kyi || 1000 || Tibetan Plateau || Asia
| Moscow || Europe || 55.75, 37.62 || 151 || 35000000 || Located on Moskva River (tributary of Volga system)
|-
|-
| Pretoria || South Africa || Apies || 300 || Highveld Plateau || Africa
| Mumbai || Asia || 19.08, 72.88 || 6 || 36100000 || Located on Arabian Sea coast
|-
|-
| Kabul || Afghanistan || Kabul || 700 || Kabul Basin || Asia
| Nairobi || Africa || -1.28, 36.82 || 1795 || 25000000 || Located on Nairobi River (place of cool waters)
|-
|-
| Sofia || Bulgaria || Iskar || 200 || Sofia Valley || Europe
| Nashville || North America || 36.17, -86.78 || 182 || 11300000 || Located on Cumberland River
|-
|-
| Sarajevo || Bosnia & Herz. || Miljacka || 200 || Dinaric Alps Basin || Europe
| Omsk || Europe || 54.98, 73.37 || 86 || 25800000 || Located at its junction of Irtysh and Om Rivers
|-
| Ottawa || North America || 45.42, -75.69 || 71 || 24800000 || Located on Ottawa River
|-
| Philadelphia || North America || 39.95, -75.17 || 12 || 27900000 || Located on Delaware and Schuylkill Rivers
|-
| Pittsburgh || North America || 40.44, -80 || 373 || 17000000 || Located at confluence of three rivers
|-
| Prague || Europe || 50.09, 14.42 || 190 || 27200000 || Located on Vltava River
|-
| Reykjavik || Europe || 64.13, -21.83 || 0 || 19900000 || No major rivers
|-
| Richmond || North America || 37.54, -77.46 || 46 || 12300000 || Located on James River
|-
| Rome (Vatican City) || Europe || 41.9, 12.45 || 21 || 25600000 || Located on Tiber River
|-
| San Francisco || North America || 37.77, -122.42 || 16 || 17300000 || Located on San Francisco Bay
|-
| São Paulo || South America || -23.55, -46.63 || 710 || 38800000 || Located on plateau with river systems (though closer to coast than ideal)
|-
| Seattle || North America || 47.61, -122.33 || 10 || 13600000 || Located on Puget Sound with rivers and lakes
|-
| Shanghai || Asia || 31.23, 121.47 || 4 || 36500000 || Located on Yangtze River Delta
|-
| St. Louis || North America || 38.63, -90.2 || 142 || 14100000 || Located on Mississippi River
|-
| Stockholm || Europe || 59.33, 18.07 || 13 || 27300000 || Located on archipelago with extensive waterways
|-
| Sydney || Australia || -33.87, 151.21 || 6 || 24100000 || Located on harbor with rivers
|-
| Tokyo || Asia || 35.68, 139.69 || 40 || 36100000 || Located on Tokyo Bay with rivers
|-
| Toronto || North America || 43.65, -79.38 || 90 || 29600000 || Located on Lake Ontario (Great Lakes system)
|-
| Tsilgehtchic || North America || 67.4, -133.7 || 150 || 9400000 || Located at confluence of Mackenzie and Arctic Red Rivers
|-
| Warsaw || Europe || 52.23, 21.01 || 108 || 30000000 || Located on Vistula River
|-
| Wuhan || Asia || 30.58, 114.27 || 35 || 31200000 || Located at confluence of Yangtze and Han Rivers
|-
| Xi'an || Asia || 34.34, 108.94 || 411 || 33500000 || Located on Wei River (Yellow River tributary)
|-
| Yakutsk || Europe || 62.04, 129.68 || 100 || 15800000 || Located on Lena River
|-
| Yellowknife || North America || 62.45, -114.37 || 200 || 10000000 || Located near Yellowknife River but on Great Slave Lake
|}
|}



Revision as of 09:45, 27 May 2025

As a result of extreme weather events and sea level rise, life along lowland seacoasts became impossible. Increasingly around the globe, people began moving inland and gathering in established areas. With the dominance of megacorporations over traditional governments and with advancements in large-scale 3D printing, the most highly populated cities expanded rapidly into megacities. By the early 22nd century, most of the world population had relocated itself to 66 megacities, known as Provinces.

The 66 Provinces
City Continent Latitude, Longitude Elevation (meters) Population (2150) Details
Addis Ababa Africa 9.03, 38.7 2355 26200000 Located on plateau with rivers
Almaty Asia 43.26, 76.95 689 28400000 Located near rivers and lakes, mountainous region
Amsterdam Europe 52.37, 4.9 14 19500000 Complex canal system
Ankara Asia 39.93, 32.86 871 27200000 Located on central Anatolian plateau with water sources
Atlanta North America 33.75, -84.39 229 13000000 Located on Chattahoochee River
Bamako Africa 12.65, -8 340 25700000 Located on Niger River
Bangui Africa 4.39, 18.56 365 13800000 Located on northern bank of Ubangi River
Beijing Asia 39.9, 116.4 51 35000000 Located near rivers and reservoirs, roughly 100 miles from ocean
Bogotá South America 4.71, -74.07 2640 27700000 Located on Bogotá River and surrounded by multiple rivers flowing from Eastern Cordillera
Boston North America 42.36, -71.06 6 12300000 Located on Boston Harbor with multiple rivers
Brasília South America -15.78, -47.93 1060 26300000 Located on central plateau with river systems
Bratsk Europe 56.17, 101.6 416 19400000 Located on Angara River near vast Bratsk Reservoir
Budapest Europe 47.5, 19.04 110 28900000 Located on Danube River
Buenos Aires South America -34.61, -58.38 25 36700000 Located on Rio de la Plata
Cairo Africa 30.04, 31.24 23 34300000 Located on Nile River
Chengdu Asia 30.67, 104.07 499 35300000 Located on Chengdu Plain with river systems
Chennai Asia 13.08, 80.27 11 32800000 Located on Bay of Bengal coast
Chicago North America 41.85, -87.65 181 26300000 Located on Lake Michigan (Great Lakes system)
Columbus North America 39.96, -82.99 232 19000000 Located on Scioto and Olentangy Rivers
Copenhagen Europe 55.68, 12.57 13 12000000 Located on coastal waterways
Delhi Asia 28.61, 77.23 280 35400000 Located on Yamuna River (Ganges tributary)
Detroit North America 42.33, -83.05 175 12900000 Located on Detroit River connecting Lakes Huron and Erie
Fez Africa 34.02, -5 300 21700000 Located on Fez River, a tributary of Sebou River, biggest river system in Morocco
Hamburg Europe 53.55, 10 8 27800000 Located on Elbe River
Harare Africa -17.83, 31.05 1483 29200000 Located on plateau with rivers
Helsinki Europe 60.17, 24.95 13 18600000 Located on Baltic Sea with lakes
Johannesburg Africa -26.2, 28.05 1753 24500000 Located on Witwatersrand (though limited freshwater)
Kampala Africa 0.35, 32.58 1189 23200000 Located near Lake Victoria with rivers
Khartoum Africa 15.5, 32.53 390 26400000 Located at confluence of Blue and White Nile Rivers
Kiev Europe 50.45, 30.52 178 29700000 Located on Dnieper River
Kinshasa Africa -4.44, 15.27 300 36800000 Located on Congo River (one of world's largest rivers)
Kolkata Asia 22.57, 88.36 15 31000000 Located on Ganges Delta
London Europe 51.51, -0.13 11 22100000 Located on Thames River
Louisville North America 38.25, -85.76 142 15000000 Located on Ohio River
Lusaka Africa -15.42, 28.47 1280 24900000 Located on plateau with rivers
Melbourne Australia -37.81, 144.96 30 22000000 Located on Port Phillip Bay and Yarra River
Memphis North America 35.15, -90.05 103 14100000 Located on Mississippi River
Mexico City North America 19.43, -99.13 2250 24400000 Located in Valley of Mexico with Lerma River system nearby
Minneapolis North America 44.98, -93.27 253 16600000 Located on Mississippi River and Chain of Lakes
Moscow Europe 55.75, 37.62 151 35000000 Located on Moskva River (tributary of Volga system)
Mumbai Asia 19.08, 72.88 6 36100000 Located on Arabian Sea coast
Nairobi Africa -1.28, 36.82 1795 25000000 Located on Nairobi River (place of cool waters)
Nashville North America 36.17, -86.78 182 11300000 Located on Cumberland River
Omsk Europe 54.98, 73.37 86 25800000 Located at its junction of Irtysh and Om Rivers
Ottawa North America 45.42, -75.69 71 24800000 Located on Ottawa River
Philadelphia North America 39.95, -75.17 12 27900000 Located on Delaware and Schuylkill Rivers
Pittsburgh North America 40.44, -80 373 17000000 Located at confluence of three rivers
Prague Europe 50.09, 14.42 190 27200000 Located on Vltava River
Reykjavik Europe 64.13, -21.83 0 19900000 No major rivers
Richmond North America 37.54, -77.46 46 12300000 Located on James River
Rome (Vatican City) Europe 41.9, 12.45 21 25600000 Located on Tiber River
San Francisco North America 37.77, -122.42 16 17300000 Located on San Francisco Bay
São Paulo South America -23.55, -46.63 710 38800000 Located on plateau with river systems (though closer to coast than ideal)
Seattle North America 47.61, -122.33 10 13600000 Located on Puget Sound with rivers and lakes
Shanghai Asia 31.23, 121.47 4 36500000 Located on Yangtze River Delta
St. Louis North America 38.63, -90.2 142 14100000 Located on Mississippi River
Stockholm Europe 59.33, 18.07 13 27300000 Located on archipelago with extensive waterways
Sydney Australia -33.87, 151.21 6 24100000 Located on harbor with rivers
Tokyo Asia 35.68, 139.69 40 36100000 Located on Tokyo Bay with rivers
Toronto North America 43.65, -79.38 90 29600000 Located on Lake Ontario (Great Lakes system)
Tsilgehtchic North America 67.4, -133.7 150 9400000 Located at confluence of Mackenzie and Arctic Red Rivers
Warsaw Europe 52.23, 21.01 108 30000000 Located on Vistula River
Wuhan Asia 30.58, 114.27 35 31200000 Located at confluence of Yangtze and Han Rivers
Xi'an Asia 34.34, 108.94 411 33500000 Located on Wei River (Yellow River tributary)
Yakutsk Europe 62.04, 129.68 100 15800000 Located on Lena River
Yellowknife North America 62.45, -114.37 200 10000000 Located near Yellowknife River but on Great Slave Lake