Template:Infobox novelcharacter: Difference between revisions
No edit summary |
No edit summary |
||
(70 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <noinclude> | ||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
| | "description": "The common name of the character", | ||
| | "example": "John Smith", | ||
| | "type": "string", | ||
| | "suggested": true | ||
| | }, | ||
| | "image": { | ||
| | "label": "Character image", | ||
| | "description": "An image of the character in common appearance", | ||
| | "type": "wiki-file-name", | ||
| | "suggested": true | ||
| | }, | ||
| | "caption": {}, | ||
| | "full_name": { | ||
| | "label": "Full Name", | ||
| | "description": "The full name of the character", | ||
| | "type": "string" | ||
| | }, | ||
| | "nicknames": {}, | ||
| | "aliases": {}, | ||
| | "gender": {}, | ||
| | "birth_name": {}, | ||
| | "birth_date": {}, | ||
| | "birth_place": {}, | ||
| | "death_date": {}, | ||
| | "death_place": {}, | ||
| | "death_cause": {}, | ||
| | "burial_place": {}, | ||
| | "nationality": {}, | ||
| | "ethnicity": {}, | ||
| | "religion": {}, | ||
| | "height": {}, | ||
| children | "weight": {}, | ||
| | "eyes": {}, | ||
| | "hair": {}, | ||
| | "complexion": {}, | ||
| | "ed_hs": {}, | ||
| | "ed_deg1": {}, | ||
"ed_deg2": {}, | |||
"ed_deg3": {}, | |||
"ed_deg4": {}, | |||
"occupation": {}, | |||
"oldjob1": {}, | |||
"oldjob2": {}, | |||
"oldjob3": {}, | |||
"oldjob4": {}, | |||
"partner": {}, | |||
"partner_type": {}, | |||
"children": {}, | |||
"mother": {}, | |||
"father": {}, | |||
"siblings": {}, | |||
"relatives": {}, | |||
"politics": {}, | |||
"landscape": {}, | |||
"image size": {}, | |||
"imagesize": {}, | |||
"image_upright": {}, | |||
"alt": {}, | |||
"image caption": {}, | |||
"residence": {}, | |||
"sex_pref": {}, | |||
"distinguishing": {}, | |||
"annual_income": {}, | |||
"fav_food": {}, | |||
"fav_drink": {}, | |||
"fav_movie": {}, | |||
"fav_music": {}, | |||
"fav_book": {}, | |||
"fav_city": {}, | |||
"fav_time": {}, | |||
"fav_pasttime": {}, | |||
"name_pronunciation": { | |||
"label": "Pronunciation", | |||
"description": "IPA transcription of character name", | |||
"type": "string", | |||
"suggested": true | |||
} | |||
}, | |||
"description": "Basic information about characters.", | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"landscape", | |||
"image size", | |||
"imagesize", | |||
"image_upright", | |||
"image caption", | |||
"caption", | |||
"full_name", | |||
"name_pronunciation", | |||
"nicknames", | |||
"aliases", | |||
"gender", | |||
"birth_name", | |||
"birth_date", | |||
"birth_place", | |||
"death_date", | |||
"death_place", | |||
"death_cause", | |||
"burial_place", | |||
"nationality", | |||
"ethnicity", | |||
"religion", | |||
"politics", | |||
"height", | |||
"weight", | |||
"eyes", | |||
"hair", | |||
"complexion", | |||
"ed_hs", | |||
"ed_deg1", | |||
"ed_deg2", | |||
"ed_deg3", | |||
"ed_deg4", | |||
"occupation", | |||
"oldjob1", | |||
"oldjob2", | |||
"oldjob3", | |||
"oldjob4", | |||
"partner", | |||
"partner_type", | |||
"children", | |||
"mother", | |||
"father", | |||
"siblings", | |||
"relatives", | |||
"alt", | |||
"residence", | |||
"sex_pref", | |||
"distinguishing", | |||
"annual_income", | |||
"fav_food", | |||
"fav_drink", | |||
"fav_movie", | |||
"fav_music", | |||
"fav_book", | |||
"fav_city", | |||
"fav_time", | |||
"fav_pasttime" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
{{infobox | |||
| bodyclass = vevent | |||
| abovestyle = font-style: italic; background: #CCCCFF; padding: 0.25em 1em; line-height: 1.5em; line-height: normal; | |||
| aboveclass = summary | |||
| above = {{If empty |{{{name|}}} |<includeonly>{{PAGENAMEBASE}}</includeonly> }} | |||
| headerclass = summary | |||
| headerstyle = background: #CCCCFF; padding: 0.25em 1em; line-height: 1.5em; | |||
| autoheaders = y | |||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}} | |||
| caption = {{{image caption|{{{caption|{{{image_caption|}}}}}}}}} | |||
| label1 = Born | |||
| data1 = {{{birth_date|}}}{{ #if: {{{birth_place|}}} | , {{{birth_place|}}} }} | |||
| label2 = Nativity | |||
| data2 = {{{residence|}}} | |||
| label3 = Full name | |||
| data3 = {{{full_name|}}} {{ #if: {{{name_pronunciation|}}} | <br />/ {{{name_pronunciation|}}} / }} | |||
| label4 = Name at birth | |||
| data4 = {{{birth_name}}} | |||
| label5 = Nicknames | |||
| data5 = {{{nicknames|}}} | |||
| label6 = Aliases | |||
| data6 = {{{aliases|}}} | |||
| label7 = Gender identity | |||
| data7 = {{{gender|}}}{{ #if: {{{sex_pref|}}} | , {{{sex_pref|}}} }} | |||
| header8 = Description | |||
| label9 = Height | |||
| data9 = {{{height|}}} | |||
| label10 = Weight | |||
| data10 = {{{weight|}}} | |||
| label11 = Hair | |||
| data111 = {{{hair|}}} | |||
| label12 = Eyes | |||
| data12 = {{{eyes|}}} | |||
| label13 = Complexion | |||
| data13 = {{{complexion|}}} | |||
| label14 = Distinguishing features | |||
| data14 = {{{distinguishing|}}} | |||
| label15 = Nationality | |||
| data15 = {{{nationality|}}} | |||
| label16 = Ethnicity | |||
| data16 = {{{ethnicity|}}} | |||
| label17 = Religion | |||
| data17 = {{{religion|}}} | |||
| label18 = Political alignment | |||
| data18 = {{{politics|}}} | |||
| header19 = Careers | |||
| label20 = Education | |||
<!-- | |||
| data20 = {{#invoke:list|bulleted|{{{ed_hs|}}} |{{{ed_deg1|}}} |{{{ed_deg2|}}} |{{{ed_deg3|}}} |{{{ed_deg4|}}} }} | |||
--> | |||
| data20 = {{ #if: {{{ed_hs|}}} | {{{ed_hs|}}} }} {{ #if: {{{ed_deg1|}}} | <br />{{{ed_deg1|}}} }} {{ #if: {{{ed_deg2|}}} | <br />{{{ed_deg2|}}} }} {{ #if: {{{ed_deg3|}}} | <br />{{{ed_deg3|}}} }} {{ #if: {{{ed_deg4|}}} | <br />{{{ed_deg4|}}} }} | |||
| label21 = Occupation | |||
| data21 = {{{occupation|}}} | |||
| label22 = Income | |||
| data22 = {{{annual_income|}}} | |||
| label23 = Previous | |||
<!-- | |||
| data23 = {{#invoke:list|bulleted|{{{oldjob1|}}} |{{{oldjob2|}}} |{{{oldjob3|}}} |{{{oldjob4|}}} }} | |||
--> | |||
| data23 = {{ #if: {{{oldjob1|}}} | {{{oldjob1|}}} }} {{ #if: {{{oldjob2|}}} | <br />{{{oldjob2|}}} }} {{ #if: {{{oldjob3|}}} | <br />{{{oldjob3|}}} }} {{ #if: {{{oldjob4|}}} | <br />{{{oldjob4|}}} }} | |||
| header24 = Family | |||
| label25 = Partner | |||
| data25 = {{{partner|}}} {{ #if: {{{partner|}}} | ({{{partner_type|}}}) }} | |||
| label26 = Children | |||
| data26 = {{{children|}}} | |||
| label27 = Mother | |||
| data27 = {{{mother|}}} | |||
| label28 = Father | |||
| data28 = {{{father|}}} | |||
| label29 = Siblings | |||
| data29 = {{{siblings|}}} | |||
| label30 = Relatives | |||
| data30 = {{{relatives|}}} | |||
| header31 = Favorites | |||
| label32 = Food | |||
| data32 = {{{fav_food|}}} | |||
| label33 = Drink | |||
| data33 = {{{fav_drink|}}} | |||
| label34 = Movie | |||
| data34 = {{{fav_movie|}}} | |||
| label35 = Music | |||
| data35 = {{{fav_music|}}} | |||
| label36 = Book | |||
| data36 = {{{fav_book|}}} | |||
| label37 = City | |||
| data37 = {{{fav_city|}}} | |||
| label38 = Time of day | |||
| data38 = {{{fav_time|}}} | |||
| label39 = Pasttime | |||
| data39 = {{{fav_pasttime|}}} | |||
}} | }} |
Latest revision as of 20:43, 25 April 2025
Basic information about characters.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The common name of the character
| String | suggested |
Character image | image | An image of the character in common appearance | File | suggested |
landscape | landscape | no description | Unknown | optional |
image size | image size | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
image_upright | image_upright | no description | Unknown | optional |
image caption | image caption | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
Full Name | full_name | The full name of the character | String | optional |
Pronunciation | name_pronunciation | IPA transcription of character name | String | suggested |
nicknames | nicknames | no description | Unknown | optional |
aliases | aliases | no description | Unknown | optional |
gender | gender | no description | Unknown | optional |
birth_name | birth_name | no description | Unknown | optional |
birth_date | birth_date | no description | Unknown | optional |
birth_place | birth_place | no description | Unknown | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
death_cause | death_cause | no description | Unknown | optional |
burial_place | burial_place | no description | Unknown | optional |
nationality | nationality | no description | Unknown | optional |
ethnicity | ethnicity | no description | Unknown | optional |
religion | religion | no description | Unknown | optional |
politics | politics | no description | Unknown | optional |
height | height | no description | Unknown | optional |
weight | weight | no description | Unknown | optional |
eyes | eyes | no description | Unknown | optional |
hair | hair | no description | Unknown | optional |
complexion | complexion | no description | Unknown | optional |
ed_hs | ed_hs | no description | Unknown | optional |
ed_deg1 | ed_deg1 | no description | Unknown | optional |
ed_deg2 | ed_deg2 | no description | Unknown | optional |
ed_deg3 | ed_deg3 | no description | Unknown | optional |
ed_deg4 | ed_deg4 | no description | Unknown | optional |
occupation | occupation | no description | Unknown | optional |
oldjob1 | oldjob1 | no description | Unknown | optional |
oldjob2 | oldjob2 | no description | Unknown | optional |
oldjob3 | oldjob3 | no description | Unknown | optional |
oldjob4 | oldjob4 | no description | Unknown | optional |
partner | partner | no description | Unknown | optional |
partner_type | partner_type | no description | Unknown | optional |
children | children | no description | Unknown | optional |
mother | mother | no description | Unknown | optional |
father | father | no description | Unknown | optional |
siblings | siblings | no description | Unknown | optional |
relatives | relatives | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
residence | residence | no description | Unknown | optional |
sex_pref | sex_pref | no description | Unknown | optional |
distinguishing | distinguishing | no description | Unknown | optional |
annual_income | annual_income | no description | Unknown | optional |
fav_food | fav_food | no description | Unknown | optional |
fav_drink | fav_drink | no description | Unknown | optional |
fav_movie | fav_movie | no description | Unknown | optional |
fav_music | fav_music | no description | Unknown | optional |
fav_book | fav_book | no description | Unknown | optional |
fav_city | fav_city | no description | Unknown | optional |
fav_time | fav_time | no description | Unknown | optional |
fav_pasttime | fav_pasttime | no description | Unknown | optional |
{{#invoke:Infobox|infobox}}